I design modular AI systems from the ground up—think streaming agent SDKs and multi-agent resume generation (saige, incipit)—using Rust, Go, and Python to keep everything fast, composable, and transparent.
Template-driven CLI that converts structured resume data into polished PDFs, DOCX, HTML, LaTeX, and Markdown, featuring pluggable templates and multi-agent AI assessment. Built with Go and TeX for maximum flexibility in professional document generation. Stars: 11 · Languages: Go, TeX, HTML · Active
Production-grade Rust framework for Linear Genetic Programming research, supporting modular architecture, Q-Learning, hyperparameter optimization, and reinforcement learning tasks. Designed for advanced AI experimentation and classification challenges. Stars: 3 · Languages: Rust · Active
Unified Go SDK and CLI for streaming AI agents, knowledge graphs, and RAG pipelines, providing a robust foundation for building advanced AI systems. Stars: 1 · Languages: Go, Go Template · Active
Explores whether language models can learn algorithms instead of memorizing patterns, focusing on extreme parameter efficiency and interpretability with every intermediate state readable as words. Languages: Python · Active
Single Rust binary for capturing showcase screenshots and GIFs from web apps, desktop, and terminal, requiring no runtime dependencies. Languages: Rust, HTML · Active
All Projects
| Project | Description | Stars | Languages |
|---|---|---|---|
| generative-artifact-protocol | Open standard for token-efficient artifact updates and streaming, featuring a Rust apply engine and evaluation CLI for generative workflows. | - | Rust, Python, Go |
| github-insights | AI-powered GitHub profile metrics with SVG visualizations, project classification, and README generation, available as a CLI, npm package, and GitHub Action. | - | TypeScript, Shell |
| oag | Fast OpenAPI 3.x code generator for TypeScript, React/SWR, and FastAPI, offering zero runtime dependencies and first-class SSE streaming support. | - | Rust, Jinja |
| lazyspeak.nvim | Voice-driven coding extension for Neovim, enabling users to speak their intent and see edits appear directly in the editor. Built with Lua and Rust for seamless integration. | 1 | Lua, Rust, Vim Script |
| sr | Release engineering CLI delivering automated semantic versioning from conventional commits, distributed as a single static Rust binary with zero runtime dependencies. | - | Rust |
| agentspec | Universal agent skill and sub-agent manager with a terminal UI, written in Rust for managing complex AI agent workflows. | - | Rust |
| dotfiles | Modern dotfiles managed with Chezmoi and Nix, providing one-command environment setup for macOS and Linux, including Neovim, Tmux, Zsh, and specialized dev shells. | 2 | Shell, Lua, Go Template |
| fsrc | CLI, Rust crate, and GitHub Action for embedding source files into any text file using comment markers, streamlining code documentation and sharing. | 1 | Rust, Python |
| Project | Description | Stars | Languages |
|---|---|---|---|
| mnemonist | Open ecosystem for tool-agnostic AI agent memory, implemented in Rust and Python. Enables seamless memory integration across diverse AI agent frameworks. | 2 | Rust, Python |
| gymnasia | Pure Rust implementation of OpenAI Gymnasium environments, enabling reinforcement learning research without Python dependencies. | - | Rust |
| zigbee-skill | AI-native smart home skill enabling direct control of Zigbee devices by AI agents, with no cloud or hub required. | - | Go, Shell, Just |
| streamsafe | Type-safe async pipeline framework for data processing in Rust, designed for robust and efficient data workflows. | - | Rust, Shell, Just |
| Project | Description | Stars | Languages |
|---|---|---|---|
| urmzd.com | Personal website, blog, and research portfolio built with Astro, React, and Three.js, showcasing interactive content and technical writing. | 1 | TypeScript, Astro, MDX |
| languide | Scenario-based language guides built from markdown, generating PDFs with full Unicode and CJK support for effective communication. | - | - |
| urmzd | GitHub profile README showcasing the developer's highlights and project portfolio. | - | - |
Last generated on 2026-04-17 using @urmzd/github-insights



