Hi, I am a smart contract developer & security researcher with more than 2.5 years in Web3 with around 1.5 years focused on security research, primarily auditing DeFi protocols across multiple ecosystems. I specialize in Solidity and Rust, having audited codebases ranging from DEXs, lending protocols, and stablecoin systems to RWA tokenization and cross-chain infrastructure, and successfully reported 45+ High/Medium severity vulnerabilities.
Currently learning zero-knowledge proofs and agentic security.
Twitter · Telegram · Email · Discord
Competed on Sherlock · Code4rena · Cantina · CodeHawks
| High | Medium | Low + Info |
|---|---|---|
| 25 | 21 | 20 |
| Contest | Platform | Result |
|---|---|---|
| Lambo Win | Code4rena | Top 3 |
| Ammalgam* | Cantina | |
| SukuFi | Code4rena | Top 10 |
| HyperLend | Cantina | Top 10 |
* The Ammalgam finding was invalidated due to a broken test suite that prevented the PoC from executing correctly, so the result is not reflected on the leaderboard. The validity of this claim can be verified here.
| Platform | Language | Contest | Description | Findings | Report |
|---|---|---|---|---|---|
| Codespect/SpecSiege | Solidity | ERC6909-Bond-Platform | Bond Infrastructure and Account Abstraction | 1 M, 4 L | - |
| Cantina | Solidity | RevertStable-Swaps | Lending Infrastructure | 1 H | - |
| Sherlock | Move/Sui | Current Finance | Leveraged Yield and Margin Markets | 1 M | - |
| Code4rena | Solidity | SukukFi | Profit sharing debt protocol | 1 M, 1 L | - |
| Cantina | Solidity | Avon | Lending Infrastructure and OrderBook | 2 M | - |
| Sherlock | Rust/Dango Chain | Dango Dex | OrderBook on Dango Chain | 3 L | - |
| Cantina | Solidity | Kuru Finance | OrderBook | 2 H | 📄 |
| Sherlock | Solidity | Rezerve Money | Stablecoin | 1 H | 📄 |
| Cantina | Solidity | Succinct | Decentralized ZK proof marketplace | 1 M | 📄 |
| Sherlock | Solidity | DODO Finance | Cross-Chain DEX and Liquidity Management | 2 H | 📄 |
| Cantina | Solidity | Alchemix V3 | Self Repaying loans | 2 H, 3 M, 2 L | 📄 |
| Cantina | Solidity | Badger DAO | Stablecoin | 2 L | 📄 |
| Codehawks | Solidity | RAAC | RWA Tokenization | 9 H, 8 M, 10 L | 📄 |
| Cantina | Solidity | DAAO | Automated Fundraising | 2 H, 1 M, 3 L | 📄 |
| Code4rena | Solidity | Lambo Win | Liquidity Provision | 1 H | 📄 |
| Sherlock | Solidity | Plaza Finance | Programmable Derivatives | 2 H, 1 M | 📄 |
| Sherlock | Solidity | Autonomint | Stablecoin, Derivatives | 3 H, 1 M | 📄 |
| Cantina | Solidity | HyperLend | Lending Protocol | 1 H, 2 L | 📄 |
| Cantina | Solidity | Coinbase SpendPermissions | Token Allowance | 1 L | 📄 |
| Cantina | Solidity | Ammalgam | Uniswap V2 fork DLEX | 1 solo H → Informational | 📄 |
| Sherlock | Solidity | SuperFluid | Options and Investment | No H/M severity contest | - |
| Sherlock | Solidity | Flying Tulip | Options and Investment | No H/M severity contest | - |
| Sherlock | Solidity | Aave V4 | Lending | No H/M severity contest | - |
| Sherlock | Solidity | OpenCover Insured Vaults | On-chain DeFi insurance | No H/M severity contest | - |
| Sherlock | Solidity | DeBank | DEX and router aggregator | No H/M severity contest | - |
| Sherlock | Solidity | Pinlink | DePIN | No H/M severity contest | - |
A collection of my notable Web3 works.
| Project | Occasion | Description |
|---|---|---|
| RunBro | Chainlink BlockMagic and ETH Toronto | Decentralized fitness marketplace rewarding users with native tokens (RBT) based on daily step counts, powered by Chainlink Functions (Google Fit API) and Chainlink Automation |
| TLIS Hook | ETH Global | Uniswap V4 hook implementing privacy-preserving batch auctions via time-locked, encrypted trading intents — prevents front-running and sandwich attacks through 5-minute batch settlement windows |
| 0-Waste | VeryChain Hackathon | Blockchain-based food waste redistribution protocol on VeryChain connecting restaurants, NGOs, and couriers through a stake-to-earn mechanism with on-chain reputation and Impact NFT certificates |
| CertNAI | Chainlink Convergence Hackathon | AI-powered on-chain certification platform — Next.js frontend integrating Chainlink for verifiable credential issuance and validation |
| Cross-Chain Rebalancing Hook | Learning | Uniswap V4 hook that auto-detects arbitrage opportunities and pool imbalances, then triggers cross-chain rebalancing operations to maintain optimal liquidity efficiency |
| DeFi Math Challenges | Learning | Math problem set exploring CPAMM and CSAMM mechanics through coordinate geometry — covers invariant curves, price impact, and liquidity math |
| Dynamic Collateral Allocation | Contest-Inspired | Custom module built on top of Liquity-Bold — adds dynamic collateral reallocation strategy to the modular stablecoin codebase |

