Skip to content

Integrate 0.85.0 nightly 20260114 f15985f4f#15987

Open
HariniMalothu17 wants to merge 10 commits intomicrosoft:mainfrom
HariniMalothu17:integrate/0.85.0-nightly-20260114-f15985f4f
Open

Integrate 0.85.0 nightly 20260114 f15985f4f#15987
HariniMalothu17 wants to merge 10 commits intomicrosoft:mainfrom
HariniMalothu17:integrate/0.85.0-nightly-20260114-f15985f4f

Conversation

@HariniMalothu17
Copy link
Copy Markdown
Contributor

@HariniMalothu17 HariniMalothu17 commented Apr 14, 2026

Description

Type of Change

Erase all that don't apply.

  • Bug fix (non-breaking change which fixes an issue)
  • New feature (non-breaking change which adds functionality)
  • Breaking change (fix or feature that would cause existing functionality to not work as expected)
  • This change requires a documentation update
  • Automation (AI changes or Github Actions to reduce effort of manual tasks)

Why

What is the motivation for this change? Add a few sentences describing the context and overall goals of the pull request's commits.

Resolves [Add Relevant Issue Here]

What

What changes were made to the codebase to solve the bug, add the functionality, etc. that you specified above.

Screenshots

Add any relevant screen captures here from before or after your changes.

Testing

If you added tests that prove your changes are effective or that your feature works, add a few sentences here detailing the added test scenarios.

Optional: Describe the tests that you ran locally to verify your changes.

Changelog

Should this change be included in the release notes: indicate yes or no

Add a brief summary of the change to use in the release notes for the next release.

Microsoft Reviewers: Open in CodeFlow

@HariniMalothu17 HariniMalothu17 marked this pull request as draft April 14, 2026 10:14
@github-actions
Copy link
Copy Markdown

github-actions bot commented Apr 14, 2026

Performance Test Results

Branch: integrate/0.85.0-nightly-20260114-f15985f4f
Commit: bcd2fb90
Time: 2026-04-15T08:13:47.274Z
Tests: 161/161 passed

✅ Passed

161 scenario(s) across 28 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 5.30ms 5.00ms ±0.67ms 1 +0.0%
SectionList unmount 0.20ms 0.00ms ±0.42ms 0 +0.0%
SectionList rerender 12.90ms 11.00ms ±3.03ms 2 +4.8%
SectionList with-3-sections-15-items 6.90ms 7.00ms ±1.60ms 1 +27.3%
SectionList with-5-sections-50-items 5.90ms 6.00ms ±1.20ms 1 +0.0%
SectionList with-10-sections-200-items 6.80ms 6.00ms ±2.15ms 1 +9.1%
SectionList with-20-sections-200-items 5.00ms 5.00ms ±2.21ms 1 +0.0%
SectionList with-section-separator 2.60ms 2.00ms ±1.65ms 1 +0.0%
SectionList with-item-separator 2.80ms 2.50ms ±1.23ms 1 +25.0%
SectionList with-header-footer 3.20ms 3.00ms ±1.48ms 1 +50.0%
SectionList with-section-footer 2.10ms 2.00ms ±0.57ms 1 +0.0%
SectionList with-sticky-section-headers 2.00ms 2.00ms ±0.82ms 1 +0.0%
SectionList with-empty-list 1.20ms 1.00ms ±1.40ms 1 +0.0%
SectionList with-50-sections-1000-items 2.20ms 2.00ms ±0.79ms 1 +0.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 4.70ms 4.00ms ±1.34ms 1 +0.0%
FlatList unmount 0.40ms 0.00ms ±0.52ms 0 +0.0%
FlatList rerender 10.40ms 10.00ms ±2.32ms 2 +11.1%
FlatList with-10-items 5.20ms 5.00ms ±1.81ms 1 +25.0%
FlatList with-100-items 5.90ms 5.50ms ±1.37ms 1 +10.0%
FlatList with-500-items 5.20ms 5.00ms ±1.40ms 1 +25.0%
FlatList with-1000-items 5.70ms 5.50ms ±1.49ms 1 +37.5%
FlatList horizontal 4.80ms 5.00ms ±1.99ms 1 +0.0%
FlatList with-separator 2.60ms 2.50ms ±0.97ms 1 +25.0%
FlatList with-header-footer 1.70ms 1.50ms ±0.82ms 1 -25.0%
FlatList with-empty-list 0.70ms 1.00ms ±0.48ms 1 +100.0%
FlatList with-get-item-layout 2.10ms 2.00ms ±0.57ms 1 +100.0%
FlatList inverted 2.00ms 2.00ms ±0.82ms 1 +33.3%
FlatList with-num-columns 2.90ms 3.00ms ±0.32ms 1 +0.0%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableOpacity rerender 1.10ms 1.00ms ±0.74ms 2 +0.0%
TouchableOpacity custom-active-opacity 0.80ms 1.00ms ±0.42ms 1 +0.0%
TouchableOpacity disabled 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-all-handlers 0.80ms 1.00ms ±0.42ms 1 +0.0%
TouchableOpacity with-hit-slop 0.80ms 1.00ms ±0.42ms 1 +0.0%
TouchableOpacity with-delay 1.30ms 1.00ms ±1.34ms 1 +0.0%
TouchableOpacity nested 1.50ms 1.50ms ±0.53ms 1 +50.0%
TouchableOpacity multiple-10 7.00ms 8.00ms ±1.51ms 1 +33.3%
TouchableOpacity multiple-50 30.60ms 30.00ms ±6.38ms 1 +3.4%
TouchableOpacity multiple-100 49.00ms 48.00ms ±17.96ms 1 -4.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
ScrollView unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ScrollView rerender 0.60ms 1.00ms ±0.52ms 2 +0.0%
ScrollView children-20 4.07ms 4.00ms ±1.58ms 1 +0.0%
ScrollView children-100 19.60ms 19.00ms ±4.56ms 1 +18.8%
ScrollView horizontal 3.70ms 4.00ms ±0.67ms 1 +0.0%
ScrollView sticky-headers 2.80ms 3.00ms ±1.14ms 1 +0.0%
ScrollView scroll-indicators 1.30ms 1.00ms ±1.34ms 1 +0.0%
ScrollView nested 1.50ms 1.00ms ±0.71ms 1 +0.0%
ScrollView content-container-style 0.80ms 1.00ms ±0.42ms 1 +0.0%
ScrollView children-500 21.20ms 20.00ms ±4.41ms 1 +5.3%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.50ms 0.50ms ±0.53ms 1 +0.0%
TouchableHighlight unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableHighlight rerender 0.50ms 0.50ms ±0.53ms 2 -50.0%
TouchableHighlight custom-underlay-color 0.60ms 1.00ms ±0.52ms 1 +Infinity%
TouchableHighlight custom-active-opacity 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight disabled 0.70ms 1.00ms ±0.48ms 1 +Infinity%
TouchableHighlight with-all-handlers 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight with-hit-slop 0.60ms 0.50ms ±0.70ms 1 +Infinity%
TouchableHighlight nested-touchables 1.60ms 1.00ms ±1.58ms 1 +0.0%
TouchableHighlight multiple-touchables-10 2.50ms 2.50ms ±0.53ms 1 -16.7%
TouchableHighlight multiple-touchables-50 15.30ms 15.00ms ±3.06ms 1 +20.0%
TouchableHighlight multiple-touchables-100 27.70ms 26.50ms ±5.70ms 1 +17.8%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Pressable rerender 0.80ms 1.00ms ±0.42ms 2 +100.0%
Pressable with-all-handlers 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable with-style-function 0.20ms 0.00ms ±0.42ms 1 +0.0%
Pressable disabled 0.90ms 0.50ms ±1.52ms 1 +Infinity%
Pressable with-hit-slop 0.60ms 1.00ms ±0.52ms 1 +Infinity%
Pressable nested 0.80ms 1.00ms ±0.42ms 1 +0.0%
Pressable multiple-10 3.20ms 3.00ms ±0.56ms 1 +0.0%
Pressable multiple-50 16.87ms 16.00ms ±2.75ms 1 +14.3%
Pressable multiple-100 20.40ms 13.00ms ±12.73ms 1 +8.3%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
Modal unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Modal rerender 0.40ms 0.00ms ±0.52ms 2 +0.0%
Modal slide-animation 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal fade-animation 0.40ms 0.00ms ±0.52ms 1 +0.0%
Modal transparent 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal with-callbacks 0.10ms 0.00ms ±0.32ms 1 +0.0%
Modal rich-content 1.90ms 2.00ms ±1.20ms 1 +0.0%
Modal with-accessibility 0.40ms 0.00ms ±0.52ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Image rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
Image with-resize-mode 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-tint-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-blur-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image multiple-10 0.87ms 1.00ms ±0.35ms 1 +0.0%
Image multiple-50 4.40ms 4.00ms ±1.24ms 1 +33.3%
Image multiple-100 9.07ms 8.00ms ±2.55ms 1 +0.0%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ActivityIndicator rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
ActivityIndicator size-large 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator size-small 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-color 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator not-animating 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%
ActivityIndicator multiple-10 1.00ms 1.00ms ±0.00ms 1 +0.0%
ActivityIndicator multiple-50 4.33ms 4.00ms ±1.23ms 1 +0.0%
ActivityIndicator multiple-100 9.07ms 8.00ms ±1.62ms 1 +14.3%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Switch rerender 0.30ms 0.00ms ±0.48ms 2 -100.0%
Switch value-true 0.40ms 0.00ms ±0.52ms 1 +0.0%
Switch disabled 0.10ms 0.00ms ±0.32ms 1 +0.0%
Switch custom-colors 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch on-value-change 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Switch multiple-10 1.33ms 1.00ms ±0.49ms 1 -50.0%
Switch multiple-50 11.60ms 10.00ms ±3.81ms 1 +11.1%
Switch multiple-100 20.80ms 19.00ms ±5.37ms 1 +18.8%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Button rerender 1.10ms 1.00ms ±0.57ms 2 +0.0%
Button disabled 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button with-color 0.70ms 1.00ms ±0.48ms 1 +100.0%
Button with-accessibility 0.40ms 0.00ms ±0.52ms 1 -100.0%
Button multiple-10 6.67ms 6.00ms ±2.26ms 1 +0.0%
Button multiple-50 22.73ms 25.00ms ±8.97ms 1 -7.4%
Button multiple-100 17.93ms 17.00ms ±4.03ms 1 -10.5%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TextInput rerender 0.40ms 0.00ms ±0.52ms 2 +0.0%
TextInput multiline 0.30ms 0.00ms ±0.48ms 1 +0.0%
TextInput with-value 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput multiple-100 11.13ms 11.00ms ±2.61ms 1 +57.1%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
View unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
View rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
View nested-50 3.87ms 4.00ms ±1.51ms 1 +33.3%
View nested-100 9.60ms 9.00ms ±2.69ms 1 +28.6%
View shadow 0.20ms 0.00ms ±0.42ms 1 +0.0%
View border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
View nested-500 19.53ms 14.00ms ±13.76ms 1 +40.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Text rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
Text long-1000 0.40ms 0.00ms ±0.52ms 1 +0.0%
Text nested 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text multiple-100 9.13ms 9.00ms ±1.96ms 1 +28.6%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 6.92ms 6.42ms ±1.44ms 1 -1.3%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 7.46ms 7.72ms ±0.86ms 1 -16.3%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.92ms 1.83ms ±0.28ms 1 -12.4%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 2.50ms 2.18ms ±0.51ms 1 -30.5%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 2.20ms 2.27ms ±0.33ms 1 -9.5%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 5.04ms 5.38ms ±1.03ms 1 +32.8%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.61ms 1.52ms ±0.24ms 1 -38.7%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 2.37ms 2.26ms ±0.36ms 1 -44.7%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.46ms 1.37ms ±0.25ms 1 -20.8%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 2.33ms 2.13ms ±0.47ms 1 -18.2%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 1.34ms 1.26ms ±0.26ms 1 +3.5%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 2.68ms 2.34ms ±1.10ms 1 +3.5%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 1.49ms 1.40ms ±0.32ms 1 -2.2%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.71ms 1.46ms ±0.46ms 1 -15.8%

@vineethkuttan vineethkuttan changed the title Integrate/0.85.0 nightly 20260114 f15985f4f Integrate 0.85.0 nightly 20260114 f15985f4f Apr 15, 2026
@HariniMalothu17 HariniMalothu17 marked this pull request as ready for review April 15, 2026 09:36
Copy link
Copy Markdown
Contributor

@vineethkuttan vineethkuttan left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Edit the Description by looking at the integration PR

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants