Skip to content

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot

Conversation

@imgbot
Copy link
Copy Markdown

@imgbot imgbot Bot commented May 29, 2026

Beep boop. Your images are optimized!

Your image file size has been reduced by 15% 🎉

Details
File Before After Percent reduction
/modules/cycle_project/pole_shift_displacement.png 351.41kb 249.43kb 29.02%
/modules/cycle_project/data/processed/viz/displacement_map.png 351.41kb 249.43kb 29.02%
/modules/cycle_project/pole_shift_evolution.png 118.75kb 88.60kb 25.39%
/modules/cycle_project/data/processed/viz/time_evolution.png 118.75kb 88.60kb 25.39%
/modules/cycle_project/data/processed/score_distribution.png 20.03kb 14.97kb 25.27%
/modules/cycle_project/cycle_score_dist.png 20.03kb 14.97kb 25.27%
/modules/cycle_project/vadm_coupled_comparison.png 222.80kb 168.44kb 24.40%
/modules/cycle_project/data/processed/viz/vadm_coupled_comparison.png 217.57kb 173.32kb 20.34%
/modules/cycle_project/data/processed/training_loss.png 25.41kb 20.57kb 19.03%
/modules/cycle_project/data/processed/myth_timeline.png 197.09kb 161.69kb 17.96%
/modules/cycle_project/cycle_overview.png 329.48kb 271.82kb 17.50%
/benchmarks/plots/gpu_krylov_timing.png 58.47kb 48.37kb 17.28%
/modules/quantum_lab/reports/P3_G2_logZ.png 33.04kb 27.60kb 16.46%
/modules/cycle_project/data/processed/myth_heatmap.png 153.22kb 129.02kb 15.79%
/benchmarks/plots/tdvp_convergence.png 81.35kb 68.62kb 15.64%
/benchmarks/plots/ercry4a_sensitivity.png 78.62kb 66.36kb 15.60%
/benchmarks/plots/plaquette_roofline.png 135.79kb 116.81kb 13.97%
/modules/quantum_lab/P1_LHCB/roc_auc_curve.png 162.11kb 141.28kb 12.85%
/modules/cycle_project/cycle_anomaly_map.png 363.77kb 327.89kb 9.86%
/modules/cycle_project/data/processed/vadm_forecast.png 134.70kb 121.52kb 9.79%
/modules/cycle_project/data/processed/cycle_project_overview.png 412.52kb 374.00kb 9.34%
/modules/cycle_project/data/processed/anomaly_map.png 330.76kb 307.97kb 6.89%
/modules/cycle_project/data/processed/vadm_lstm_forecast.png 295.18kb 277.52kb 5.98%
/modules/cycle_project/data/processed/vadm_spectrum.png 141.90kb 134.44kb 5.26%
/modules/quantum_lab/P2_WBOSON/unfolding_comparison.png 262.76kb 255.11kb 2.91%
/modules/quantum_lab/P1_LHCB/anomaly_scores.png 87.15kb 85.30kb 2.12%
Total : 4,704.05kb 3,983.65kb 15.31%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 4,704.05kb -> 3,983.65kb (15.31%)

/modules/cycle_project/pole_shift_displacement.png -- 351.41kb -> 249.43kb (29.02%)
/modules/cycle_project/data/processed/viz/displacement_map.png -- 351.41kb -> 249.43kb (29.02%)
/modules/cycle_project/pole_shift_evolution.png -- 118.75kb -> 88.60kb (25.39%)
/modules/cycle_project/data/processed/viz/time_evolution.png -- 118.75kb -> 88.60kb (25.39%)
/modules/cycle_project/data/processed/score_distribution.png -- 20.03kb -> 14.97kb (25.27%)
/modules/cycle_project/cycle_score_dist.png -- 20.03kb -> 14.97kb (25.27%)
/modules/cycle_project/vadm_coupled_comparison.png -- 222.80kb -> 168.44kb (24.4%)
/modules/cycle_project/data/processed/viz/vadm_coupled_comparison.png -- 217.57kb -> 173.32kb (20.34%)
/modules/cycle_project/data/processed/training_loss.png -- 25.41kb -> 20.57kb (19.03%)
/modules/cycle_project/data/processed/myth_timeline.png -- 197.09kb -> 161.69kb (17.96%)
/modules/cycle_project/cycle_overview.png -- 329.48kb -> 271.82kb (17.5%)
/benchmarks/plots/gpu_krylov_timing.png -- 58.47kb -> 48.37kb (17.28%)
/modules/quantum_lab/reports/P3_G2_logZ.png -- 33.04kb -> 27.60kb (16.46%)
/modules/cycle_project/data/processed/myth_heatmap.png -- 153.22kb -> 129.02kb (15.79%)
/benchmarks/plots/tdvp_convergence.png -- 81.35kb -> 68.62kb (15.64%)
/benchmarks/plots/ercry4a_sensitivity.png -- 78.62kb -> 66.36kb (15.6%)
/benchmarks/plots/plaquette_roofline.png -- 135.79kb -> 116.81kb (13.97%)
/modules/quantum_lab/P1_LHCB/roc_auc_curve.png -- 162.11kb -> 141.28kb (12.85%)
/modules/cycle_project/cycle_anomaly_map.png -- 363.77kb -> 327.89kb (9.86%)
/modules/cycle_project/data/processed/vadm_forecast.png -- 134.70kb -> 121.52kb (9.79%)
/modules/cycle_project/data/processed/cycle_project_overview.png -- 412.52kb -> 374.00kb (9.34%)
/modules/cycle_project/data/processed/anomaly_map.png -- 330.76kb -> 307.97kb (6.89%)
/modules/cycle_project/data/processed/vadm_lstm_forecast.png -- 295.18kb -> 277.52kb (5.98%)
/modules/cycle_project/data/processed/vadm_spectrum.png -- 141.90kb -> 134.44kb (5.26%)
/modules/quantum_lab/P2_WBOSON/unfolding_comparison.png -- 262.76kb -> 255.11kb (2.91%)
/modules/quantum_lab/P1_LHCB/anomaly_scores.png -- 87.15kb -> 85.30kb (2.12%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant