| Time | Session |
|---|---|
| 11:00 AM – 12:00 PM | The Pangeo Ecosystem: A Platform for FAIR |
| 12:00 PM – 1:00 PM | Lunch Break |
| 1:00 PM – 2:00 PM | Virtualizarr and Icechunk for Standardized Access |
| 2:00 PM – 2:15 PM | Coffee Break |
| 2:15 PM – 3:15 PM | Coding with Agents |
| 3:15 PM – 5:00 PM | Projects: Setup & Cloud-Native Ingestion |
| Time | Session |
|---|---|
| 09:00 AM – 10:00 AM | Holoviz for Dynamic Visualization |
| 10:00 AM – 10:15 AM | Coffee Break |
| 10:15 AM – 11:15 AM | STAC Catalog for Search |
| 11:15 AM – 12:00 PM | Project Block |
| 12:00 PM – 1:00 PM | Lunch Break |
| 1:00 PM – 2:45 PM | Cloud-Native Tools for Remote Sensing Data |
| 2:45 PM – 3:00 PM | Coffee Break |
| 3:00 PM – 5:00 PM | Project Block |
| Time | Session |
|---|---|
| 09:00 AM – 10:00 AM | Accessing Model Output in Web Apps |
| 10:00 AM – 10:15 AM | Coffee Break |
| 10:15 AM – 12:00 PM | Project Block |
| 12:00 PM – 1:00 PM | Lunch Break |
| 1:00 PM – 2:45 PM | Project Block |
| 2:45 PM – 3:00 PM | Coffee Break |
| 3:00 PM – 4:30 PM | Project Show-and-Tell |
| 4:30 PM – 4:45 PM | Wrap Up |
- 0_VirtualDatasets.ipynb — Virtualizarr, Icechunk, and Forecast Model Run Collections
- 0_Coding.ipynb — Coding with Agents
- 0_Holoviz.ipynb — Holoviz for Data Visualization and Exploration
- 0_STAC.ipynb — STAC Catalog for Search
- 0_RemoteSensing.ipynb — Cloud-Native Tools for Remote Sensing Data
- 0_WebApps.ipynb — Accessing Model Output in Web Apps