-
Notifications
You must be signed in to change notification settings - Fork 5
[chore] release v1.20.1 #187
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,82 @@ | ||
| [ | ||
| { | ||
| "module_name": "08-cardano-probabilistic", | ||
| "error_code": 2, | ||
| "description": "invalid chain-id" | ||
| }, | ||
| { | ||
| "module_name": "08-cardano-probabilistic", | ||
| "error_code": 3, | ||
| "description": "invalid trusting period" | ||
| }, | ||
| { | ||
| "module_name": "08-cardano-probabilistic", | ||
| "error_code": 4, | ||
| "description": "invalid probabilistic header height" | ||
| }, | ||
| { | ||
| "module_name": "08-cardano-probabilistic", | ||
| "error_code": 5, | ||
| "description": "invalid probabilistic header" | ||
| }, | ||
| { | ||
| "module_name": "08-cardano-probabilistic", | ||
| "error_code": 6, | ||
| "description": "processed time not found" | ||
| }, | ||
| { | ||
| "module_name": "08-cardano-probabilistic", | ||
| "error_code": 7, | ||
| "description": "processed height not found" | ||
| }, | ||
| { | ||
| "module_name": "08-cardano-probabilistic", | ||
| "error_code": 8, | ||
| "description": "packet-specified delay period has not been reached" | ||
| }, | ||
| { | ||
| "module_name": "08-cardano-probabilistic", | ||
| "error_code": 9, | ||
| "description": "time since latest trusted state has passed the trusting period" | ||
| }, | ||
| { | ||
| "module_name": "08-cardano-probabilistic", | ||
| "error_code": 10, | ||
| "description": "invalid current epoch" | ||
| }, | ||
| { | ||
| "module_name": "08-cardano-probabilistic", | ||
| "error_code": 12, | ||
| "description": "invalid security score" | ||
| }, | ||
| { | ||
| "module_name": "08-cardano-probabilistic", | ||
| "error_code": 13, | ||
| "description": "invalid unique pool count" | ||
| }, | ||
| { | ||
| "module_name": "08-cardano-probabilistic", | ||
| "error_code": 14, | ||
| "description": "invalid qualified unique stake basis points" | ||
| }, | ||
| { | ||
| "module_name": "08-cardano-probabilistic", | ||
| "error_code": 15, | ||
| "description": "invalid accepted block" | ||
| }, | ||
| { | ||
| "module_name": "08-cardano-probabilistic", | ||
| "error_code": 16, | ||
| "description": "invalid host state commitment evidence" | ||
| }, | ||
| { | ||
| "module_name": "08-cardano-probabilistic", | ||
| "error_code": 17, | ||
| "description": "invalid timestamp" | ||
| }, | ||
| { | ||
| "module_name": "08-cardano-probabilistic", | ||
| "error_code": 18, | ||
| "description": "not implemented" | ||
| } | ||
| ] |
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,8 @@ | ||
| [ | ||
| { | ||
| "Parameter": "grantee_address", | ||
| "Type": "string", | ||
| "Description": "Address that receives the feegrant", | ||
| "Required": "Yes" | ||
| } | ||
| ] |
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,32 @@ | ||
| [ | ||
| { | ||
| "Parameter": "granter_address", | ||
| "Type": "string", | ||
| "Description": "Feegrant granter address" | ||
| }, | ||
| { | ||
| "Parameter": "grantee_address", | ||
| "Type": "string", | ||
| "Description": "Grantee address" | ||
| }, | ||
| { | ||
| "Parameter": "tx_hash", | ||
| "Type": "string", | ||
| "Description": "Feegrant transaction hash" | ||
| }, | ||
| { | ||
| "Parameter": "expiration", | ||
| "Type": "uint64", | ||
| "Description": "Feegrant expiration timestamp in Unix milliseconds" | ||
| }, | ||
| { | ||
| "Parameter": "spend_limit", | ||
| "Type": "CosmosCoin", | ||
| "Description": "Feegrant spend limit" | ||
|
Comment on lines
+23
to
+25
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 🗄️ Data Integrity & Integration | 🟡 Minor | ⚡ Quick win 🧩 Analysis chain🏁 Script executed: #!/bin/bash
# Verify the underlying protobuf schema for PrepareFeeGrantResponse.
rg -n "message PrepareFeeGrantResponse|spend_limit|allowed_messages|PrepareFeeGrantRequest" sourceRepository: InjectiveLabs/api-exchange-docs Length of output: 1891 🏁 Script executed: #!/bin/bash
set -euo pipefail
printf '\n## PrepareFeeGrantResponse.json\n'
cat -n source/json_tables/indexer/injective_exchange_rpc/PrepareFeeGrantResponse.json | sed -n '1,120p'
printf '\n## Related feegrant docs\n'
for f in \
source/json_tables/cosmos/feegrant/BasicAllowance.json \
source/json_tables/cosmos/feegrant/AllowedMsgAllowance.json \
source/json_tables/cosmos/feegrant/PeriodicAllowance.json \
source/json_tables/injective/exchange/GenericExchangeAuthorization.json \
source/json_tables/injective/exchange/v2/GenericExchangeAuthorization.json
do
echo "\n### $f"
cat -n "$f" | sed -n '1,120p'
doneRepository: InjectiveLabs/api-exchange-docs Length of output: 4436 🏁 Script executed: #!/bin/bash
set -euo pipefail
printf '## CosmosCoin / Coins usage\n'
rg -n '"Type": "(CosmosCoin|Coins)"' source/json_tables | sed -n '1,200p'
printf '\n## CosmosCoin table definitions\n'
rg -n '"Type": "CosmosCoin"|CosmosCoin' source/json_tables | sed -n '1,200p'Repository: InjectiveLabs/api-exchange-docs Length of output: 5683 Align
🤖 Prompt for AI Agents |
||
| }, | ||
| { | ||
| "Parameter": "allowed_messages", | ||
| "Type": "string array", | ||
| "Description": "Message type URLs allowed by the feegrant" | ||
| } | ||
| ] | ||
| Original file line number | Diff line number | Diff line change | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @@ -0,0 +1,22 @@ | ||||||||||||||
| [ | ||||||||||||||
| { | ||||||||||||||
| "Parameter": "market_id", | ||||||||||||||
| "Type": "string", | ||||||||||||||
| "Description": "Derivative Market ID" | ||||||||||||||
| }, | ||||||||||||||
| { | ||||||||||||||
| "Parameter": "subaccount_id", | ||||||||||||||
| "Type": "string", | ||||||||||||||
| "Description": "The subaccountId that the position belongs to" | ||||||||||||||
|
Comment on lines
+8
to
+10
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 📐 Maintainability & Code Quality | 🟡 Minor | ⚡ Quick win Keep the field name consistent in the description. The parameter is Suggested doc fix {
"Parameter": "subaccount_id",
"Type": "string",
- "Description": "The subaccountId that the position belongs to"
+ "Description": "Subaccount ID that the position belongs to"
},📝 Committable suggestion
Suggested change
🤖 Prompt for AI Agents |
||||||||||||||
| }, | ||||||||||||||
| { | ||||||||||||||
| "Parameter": "amount", | ||||||||||||||
| "Type": "string", | ||||||||||||||
| "Description": "Amount of the funding payment" | ||||||||||||||
| }, | ||||||||||||||
| { | ||||||||||||||
| "Parameter": "timestamp", | ||||||||||||||
| "Type": "int64", | ||||||||||||||
| "Description": "Timestamp of funding payment in UNIX millis" | ||||||||||||||
| } | ||||||||||||||
| ] | ||||||||||||||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,20 @@ | ||
| [ | ||
| { | ||
| "Parameter": "market_ids", | ||
| "Type": "string array", | ||
| "Description": "Market IDs to filter funding payments", | ||
| "Required": "Yes" | ||
| }, | ||
| { | ||
| "Parameter": "per_page", | ||
| "Type": "int32", | ||
| "Description": "Number of results per page", | ||
| "Required": "Yes" | ||
| }, | ||
| { | ||
| "Parameter": "token", | ||
| "Type": "string", | ||
| "Description": "Pagination token", | ||
| "Required": "Yes" | ||
| } | ||
| ] |
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,12 @@ | ||
| [ | ||
| { | ||
| "Parameter": "payments", | ||
| "Type": "FundingPayment array", | ||
| "Description": "List of funding payments" | ||
| }, | ||
| { | ||
| "Parameter": "next", | ||
| "Type": "string array", | ||
| "Description": "Next tokens for pagination" | ||
| } | ||
| ] |
| Original file line number | Diff line number | Diff line change | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -64,5 +64,11 @@ | |||||||||||||||||
| "Type": "string", | ||||||||||||||||||
| "Description": "filter synthetic trades by RFQ maker address", | ||||||||||||||||||
| "Required": "Yes" | ||||||||||||||||||
| }, | ||||||||||||||||||
| { | ||||||||||||||||||
| "Parameter": "participant", | ||||||||||||||||||
| "Type": "string", | ||||||||||||||||||
| "Description": "filter trades including the address as RFQ maker or the trade account address", | ||||||||||||||||||
| "Required": "Yes" | ||||||||||||||||||
|
Comment on lines
+69
to
+72
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 🗄️ Data Integrity & Integration | 🟠 Major | ⚡ Quick win Document The description reads like an additional filter, but Suggested doc fix {
"Parameter": "participant",
"Type": "string",
- "Description": "filter trades including the address as RFQ maker or the trade account address",
- "Required": "Yes"
+ "Description": "Filter trades where the address matches the RFQ maker or the trade account address",
+ "Required": "No"
}📝 Committable suggestion
Suggested change
🤖 Prompt for AI Agents |
||||||||||||||||||
| } | ||||||||||||||||||
| ] | ||||||||||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
🗄️ Data Integrity & Integration | 🟡 Minor | ⚡ Quick win
🧩 Analysis chain
🏁 Script executed:
Repository: InjectiveLabs/api-exchange-docs
Length of output: 311
🏁 Script executed:
Repository: InjectiveLabs/api-exchange-docs
Length of output: 2620
Keep the precedence note in snake_case.
This schema uses
use_oracle_pricesandfill_gaps, souseOraclePrices/fillGapspoints readers at the wrong request keys.🤖 Prompt for AI Agents