Commit 3b933d4
committed
address review feedback
Signed-off-by: Rashmi Gottipati <rgottipa@redhat.com>1 parent 4519cc6 commit 3b933d4
18 files changed
Lines changed: 144 additions & 100 deletions
File tree
- api/v1
- applyconfigurations/api/v1
- docs/api-reference
- helm/olmv1/base/operator-controller/crd
- experimental
- standard
- internal/operator-controller
- bundleutil
- bundle
- catalogmetadata/filter
- controllers
- manifests
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
467 | 467 | | |
468 | 468 | | |
469 | 469 | | |
470 | | - | |
471 | | - | |
472 | | - | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
473 | 482 | | |
474 | | - | |
475 | | - | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
476 | 486 | | |
477 | 487 | | |
478 | | - | |
479 | | - | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
480 | 491 | | |
481 | 492 | | |
482 | 493 | | |
| |||
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
67 | 67 | | |
68 | 68 | | |
69 | 69 | | |
70 | | - | |
| 70 | + | |
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
| |||
Lines changed: 17 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
690 | 690 | | |
691 | 691 | | |
692 | 692 | | |
693 | | - | |
694 | | - | |
695 | | - | |
| 693 | + | |
| 694 | + | |
| 695 | + | |
| 696 | + | |
| 697 | + | |
| 698 | + | |
| 699 | + | |
| 700 | + | |
| 701 | + | |
| 702 | + | |
| 703 | + | |
| 704 | + | |
696 | 705 | | |
697 | | - | |
698 | | - | |
| 706 | + | |
| 707 | + | |
| 708 | + | |
699 | 709 | | |
700 | 710 | | |
701 | | - | |
702 | | - | |
703 | | - | |
| 711 | + | |
| 712 | + | |
704 | 713 | | |
705 | 714 | | |
706 | 715 | | |
| |||
Lines changed: 0 additions & 14 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
556 | 556 | | |
557 | 557 | | |
558 | 558 | | |
559 | | - | |
560 | | - | |
561 | | - | |
562 | | - | |
563 | | - | |
564 | | - | |
565 | | - | |
566 | | - | |
567 | | - | |
568 | | - | |
569 | | - | |
570 | | - | |
571 | | - | |
572 | | - | |
573 | 559 | | |
574 | 560 | | |
575 | 561 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
85 | 85 | | |
86 | 86 | | |
87 | 87 | | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
88 | 101 | | |
89 | 102 | | |
90 | 103 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
7 | 6 | | |
8 | 7 | | |
9 | 8 | | |
| |||
13 | 12 | | |
14 | 13 | | |
15 | 14 | | |
16 | | - | |
17 | 15 | | |
18 | 16 | | |
19 | 17 | | |
| |||
52 | 50 | | |
53 | 51 | | |
54 | 52 | | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
55 | 58 | | |
56 | 59 | | |
57 | 60 | | |
| |||
65 | 68 | | |
66 | 69 | | |
67 | 70 | | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
| 71 | + | |
| 72 | + | |
72 | 73 | | |
73 | 74 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
213 | 213 | | |
214 | 214 | | |
215 | 215 | | |
216 | | - | |
| 216 | + | |
| 217 | + | |
217 | 218 | | |
218 | 219 | | |
219 | 220 | | |
| |||
224 | 225 | | |
225 | 226 | | |
226 | 227 | | |
227 | | - | |
| 228 | + | |
| 229 | + | |
228 | 230 | | |
229 | 231 | | |
Lines changed: 6 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
18 | | - | |
| 17 | + | |
| 18 | + | |
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | | - | |
23 | | - | |
| 22 | + | |
| 23 | + | |
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | | - | |
| 32 | + | |
33 | 33 | | |
34 | | - | |
| 34 | + | |
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
| |||
0 commit comments