โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
โ UNIT : Samanyu Reddy Allipuram โ
โ CLASS : AI Engineer / Full Stack / App Developer โ
โ LOCATION : Hyderabad, India ๐ฎ๐ณ โ
โ MISSION : Ship production AI โ fast, reliable, beautiful โ
โ STYLE : Backend depth ยท Frontend polish ยท Agent tracing โ
โ STATUS : [ โโโโโโโโโโ ] FULLY OPERATIONAL โ
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
| ATTRIBUTE | LEVEL | POWER BAR |
|---|---|---|
| ๐ง AI Engineering | โโโโโโโโโโโโ 97 | [โโโโโโโโโโโโโโโโโโโโ] |
| โ๏ธ Backend Architecture | โโโโโโโโโโโโ 91 | [โโโโโโโโโโโโโโโโโโโโ] |
| ๐จ Frontend / UX Polish | โโโโโโโโโโโโ 88 | [โโโโโโโโโโโโโโโโโโโโ] |
| ๐ฑ Mobile Dev (Flutter/Swift) | โโโโโโโโโโโโ 83 | [โโโโโโโโโโโโโโโโโโโโ] |
| ๐ค Agentic Systems | โโโโโโโโโโโโ 96 | [โโโโโโโโโโโโโโโโโโโโ] |
| ๐ญ Observability & Tracing | โโโโโโโโโโโโ 90 | [โโโโโโโโโโโโโโโโโโโโ] |
| ๐ Rapid Deployment | โโโโโโโโโโโโ 99 | [โโโโโโโโโโโโโโโโโโโโ] |
๐ TITLE: Cyber Sage โ Agentic Artificer ๐ SPECIAL MOVE: Agent Trace Slash โ Debugs multi-agent chains in real-time
โก FULL REPOSITORY MANIFEST โ CLICK TO EXPAND
| # | Repository | Focus Area | Stack | Status |
|---|---|---|---|---|
| 01 | โก Aether | Agent observability + cognition debugger | TypeScript, Python | |
| 02 | ๐ Aether_Web | Product web interface | TypeScript, Next.js | |
| 03 | ๐ง stepsai | AI mock interview system | Python, Next.js | |
| 04 | ๐ฏ Portfolio | Interactive portfolio site | TypeScript | |
| 05 | ๐ฅ codeforge | Multi-agent AI engineering org | TypeScript | |
| 06 | ๐จ crisis_comm_env | OpenEnv crisis simulation | Python | |
| 07 | ๐ฎ oracle-agent | A* + Bayesian navigation agent | Python | |
| 08 | ๐๏ธ robot_vision | Robotics + CV simulation | Python | |
| 09 | ๐ค robotics | Robotics paper solutions | HTML | |
| 10 | ๐ dream11_ranking | IPL fantasy tracker | HTML, JS | |
| 11 | ๐ dream11_dashboard | Dashboard experiments | HTML | Source |
| 12 | ๐ชท durgapuja | AI business management Flutter app | Dart, Flutter | |
| 13 | ๐ต echo | Event / social app workflows | Dart, Flutter | Source |
| 14 | ๐ฌ MovieNestApp | Movie discovery app | Swift, SwiftUI | Source |
| 15 | โ NexTask | Productivity app | Dart | Source |
| 16 | โก chaos | Swift experiments | Swift | Source |
| 17 | ๐ popx_educase | Product UI build | JavaScript | Source |
| 18 | ๐ก๏ธ aegis | AI / security experiments | Python | Source |
| 19 | ๐ค ExecuBot | Agentic execution assistant | Mixed | Source |
| 20 | ๐ก Network_Performance | Network prediction deep learning | Jupyter Notebook | Source |
| 21 | ๐ผ lumyst_internship_task | Internship deliverable | HTML | Source |
| 22 | โ๏ธ nosh_api | Backend API systems | C++ | Source |
| 23 | ๐ tutordecentra | Decentralized tutoring concept | Mixed | Source |
| 24 | ๐ HackInToTheFuture | Hackathon archive | HTML | Source |
| 25 | ๐ Samanyu-dev | Profile repository | Markdown | ๐ You are here |
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ ACTIVE QUESTS โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
โ โ
โ [MAIN] โ๏ธ Build Aether into a full observability platform โ
โ โโโโโโโโโโโโโโโโโโโโโโโโ 78% complete โ
โ โ
โ [MAIN] ๐ง Scale StepsAI to 1k+ users โ
โ โโโโโโโโโโโโโโโโโโโโโโโโ 55% complete โ
โ โ
โ [SIDE] ๐ฑ Ship durgapuja v2.0 with AI scheduling โ
โ โโโโโโโโโโโโโโโโโโโโโโโโ 30% complete โ
โ โ
โ [SIDE] ๐ค Publish codeforge as open dev tool โ
โ โโโโโโโโโโโโโโโโโโโโโโโโ 45% complete โ
โ โ
โ [DAILY] ๐ฅ Keep GitHub streak alive โ
ACTIVE โ
โ [DAILY] ๐ Study one new AI paper โ
IN PROGRESS โ
โ [DAILY] ๐ Deploy at least one improvement โ
ACTIVE โ
โ โ
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
BADGES EARNED
โโโโโโโโโโโโ โโโโโโโโโโโโ โโโโโโโโโโโโ โโโโโโโโโโโโ โโโโโโโโโโโโ
โ ๐ โ โ ๐ค โ โ ๐ โ โ ๐ฅ โ โ โก โ
โ Trophy โ โ Agent โ โ Global โ โ Streak โ โ Speed โ
โ Hunter โ โ Whisperer โ Deployer โ โ Keeper โ โ Runner โ
โโโโโโโโโโโโ โโโโโโโโโโโโ โโโโโโโโโโโโ โโโโโโโโโโโโ โโโโโโโโโโโโ
